<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Savage Design</title>
	<atom:link href="http://www.neilsavagedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilsavagedesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 03:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ferris Presents: School&#8217;s Out 4EVER Mixtape</title>
		<link>http://www.neilsavagedesign.com/2011/09/ferris-presents-schools-out-4ever-mixtape/</link>
		<comments>http://www.neilsavagedesign.com/2011/09/ferris-presents-schools-out-4ever-mixtape/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:40:20 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1203</guid>
		<description><![CDATA[Ferris is a Washington DC based lifestyle brand. It all started as a joke when HBIC (CEO &#038; Creative Director) Shannon Yazurlo decided to use her textbook money to release a batch of &#8216;Free Lindsay&#8217; shirts two weeks prior to leaving for school at &#8216;Scarymount University.&#8217; While wrapping up her freshman year of college Shannon [...]]]></description>
			<content:encoded><![CDATA[<p>Ferris is a Washington DC based lifestyle brand. It all started as a joke when HBIC (CEO &#038; Creative Director) Shannon Yazurlo decided to use her textbook money to release a batch of &#8216;Free Lindsay&#8217; shirts two weeks prior to leaving for school at &#8216;Scarymount University.&#8217;</p>
<p>While wrapping up her freshman year of college Shannon once again teamed up with her bad bitch best friend and graphic designer, Ashtin Martz to release a collection of &#8216;Too Wild&#8217; shirts in a variety of FLAVORS (Blue Raspberry, Lemonade, Grape and Watermelon.)</p>
<p>They are now releasing their first mixtape called &#8220;School&#8217;s Out 4EVER&#8221; featuring 10 local artists. She came to me for a design based around school and notebook paper. Here is the album artwork I designed.</p>
<div style="margin-left:35px;"><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/ferris-front-final2.jpg" class="prettyphoto-link" title="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Front><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/ferris-front-final2-250x250.jpg" alt="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Front" title="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Front" width="250" height="250" class="aligncenter size-medium wp-image-1252" style="float:left; margin-right:20px" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/ferris-back-final.jpg" class="prettyphoto-link" title="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Back"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/ferris-back-final-250x250.jpg" alt="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Back" title="Ferris Presents &quot;Schools Out 4EVER!&quot; Mixtape album design - Back" width="250" height="250" class="aligncenter size-medium wp-image-1251" style="float:left" /></a></div>
<div class="clear"></div>
<p style="margin-top:10px">Don&#8217;t forget to <a href="http://www.brightestyoungthings.com/articles/download-ferris-presents-schools-out-4ever.htm" title="Ferris Mixtape Download">download</a> the mixtape!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/09/ferris-presents-schools-out-4ever-mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambda Chi Alpha UMBC Cornhole Set</title>
		<link>http://www.neilsavagedesign.com/2011/09/lambda-chi-alpha-umbc-cornhole-set/</link>
		<comments>http://www.neilsavagedesign.com/2011/09/lambda-chi-alpha-umbc-cornhole-set/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:34:10 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1248</guid>
		<description><![CDATA[The same student who purchased the Lambda Chi Alpha UMBC Beer Pong Table, was so pleased that he had me make him a cornhole set based off the same design. Here is the final product: If you would like a free quote for a custom designed beer pong table, visit my beer pong table page [...]]]></description>
			<content:encoded><![CDATA[<p>The same student who purchased the <a href="http://www.neilsavagedesign.com/2011/08/lambda-chi-alpha-beer-pong-table/" title="Lambda Chi Alpha UMBC Beer Pong Table">Lambda Chi Alpha UMBC Beer Pong Table</a>, was so pleased that he had me make him a cornhole set based off the same design. Here is the final product:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/09/cornhole01.jpg" class="prettyphoto-link" title="Lambda Chi Alpha UMBC Cornhole Set Design"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/09/cornhole01-550x368.jpg" alt="Lambda Chi Alpha UMBC Cornhole Set Design" title="Lambda Chi Alpha UMBC Cornhole Set Design" width="550" height="368" class="aligncenter size-large wp-image-1249" /></a></p>
<p>If you would like a free quote for a custom designed beer pong table, visit my <a href="http://www.neilsavagedesign.com/projects/custom-beer-pong-tables/">beer pong table page</a> and fill out the form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/09/lambda-chi-alpha-umbc-cornhole-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lambda Chi Alpha UMBC Beer Pong Table</title>
		<link>http://www.neilsavagedesign.com/2011/08/lambda-chi-alpha-beer-pong-table/</link>
		<comments>http://www.neilsavagedesign.com/2011/08/lambda-chi-alpha-beer-pong-table/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 04:23:15 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Beer Pong Tables]]></category>
		<category><![CDATA[Beer Pong]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1206</guid>
		<description><![CDATA[This table is based around the Fraternity, Lambda Chi Alpha. A member from UMBC approached me to design this table for him using parts from the coat of arms. I kept the design simple, but still representing the design. Here is the table: If you would like a free quote for a custom designed beer [...]]]></description>
			<content:encoded><![CDATA[<p>This table is based around the Fraternity, Lambda Chi Alpha. A member from UMBC approached me to design this table for him using parts from the coat of arms. I kept the design simple, but still representing the design. Here is the table:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/table1.jpg" class="prettyphoto-link" title="Lambda Chi Alpha Beer Pong Table UMBC"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/table1-550x368.jpg" alt="Lambda Chi Alpha Beer Pong Table UMBC" title="Lambda Chi Alpha Beer Pong Table UMBC" width="550" height="368" class="aligncenter size-large wp-image-1207" style="margin-bottom:10px;" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/table2.jpg" class="prettyphoto-link" title="Lambda Chi Alpha Beer Pong Table UMBC"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/08/table2-250x167.jpg" alt="Lambda Chi Alpha Beer Pong Table UMBC" title="Lambda Chi Alpha Beer Pong Table UMBC" width="250" height="167" class="aligncenter size-medium wp-image-1208" /></a></p>
<p>If you would like a free quote for a custom designed beer pong table, visit my <a href="http://www.neilsavagedesign.com/projects/custom-beer-pong-tables/">beer pong table page</a> and fill out the form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/08/lambda-chi-alpha-beer-pong-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orioles Vs. Yankees Beer Pong Table Time Lapse Painting Video</title>
		<link>http://www.neilsavagedesign.com/2011/07/orioles-vs-yankees-beer-pong-table-time-lapse-painting-video/</link>
		<comments>http://www.neilsavagedesign.com/2011/07/orioles-vs-yankees-beer-pong-table-time-lapse-painting-video/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 03:49:47 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Beer Pong Tables]]></category>
		<category><![CDATA[Other Art]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Beer Pong]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1147</guid>
		<description><![CDATA[This video is another beer pong table painting time lapse, in HD. I made sure to focus the camera on the table and turnoff auto-focus so the quality didn&#8217;t shift. I made this table for my brother and his fiance as a wedding gift. My brother is a Baltimore Orioles fan and his fiance love [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="610" height="340" src="http://www.youtube.com/embed/18xXyDqI9fU" frameborder="0" allowfullscreen></iframe></p>
<p>This video is another beer pong table painting time lapse, in HD. I made sure to focus the camera on the table and turnoff auto-focus so the quality didn&#8217;t shift. I made this table for my brother and his fiance as a wedding gift. My brother is a Baltimore Orioles fan and his fiance love the New York Yankees. Hi-Res pictures to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/07/orioles-vs-yankees-beer-pong-table-time-lapse-painting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury University SU Beirut (Beer Pong) Table</title>
		<link>http://www.neilsavagedesign.com/2011/06/salisbury-university-su-beirut-beer-pong-table/</link>
		<comments>http://www.neilsavagedesign.com/2011/06/salisbury-university-su-beirut-beer-pong-table/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 16:48:15 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Beer Pong Tables]]></category>
		<category><![CDATA[Other Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Beer Pong]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1031</guid>
		<description><![CDATA[Another table per request, this time, a Salisbury University beer pong table. I created this design using the Sammy Salisbury Seagull Varsity Logo. Since there wasn&#8217;t any high detailed images of this logo, I had to recreate it to get all the details right. Here&#8217;s the Sammy vector logo. This table was different than any [...]]]></description>
			<content:encoded><![CDATA[<p>Another table per request, this time, a Salisbury University beer pong table. I created this design using the Sammy Salisbury Seagull Varsity Logo. Since there wasn&#8217;t any high detailed images of this logo, I had to recreate it to get all the details right. Here&#8217;s the Sammy <a href="http://www.neilsavagedesign.com/2011/05/salisbury-univ…my-vector-logo/" target="_blank">vector logo</a>. This table was different than any of the tables I have painted because the logo itself had very loose lines and required a certain style rather than just geometric lines with every other table. These lines had character and really make or break the final result. Here are some pictures:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/3.jpg" class="prettyphoto-link" title="Salisbury University (SU) Beer Pong Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/3-550x368.jpg" alt="Salisbury University (SU) Beer Pong Table" title="Salisbury University (SU) Beer Pong Table" width="550" height="368" class="aligncenter size-large wp-image-1032" style="margin-bottom:10px;" /></a></p>
<div><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/1.jpg" class="prettyphoto-link" title="Salisbury University (SU) Beer Pong Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/1-250x167.jpg" alt="Salisbury University (SU) Beer Pong Table: Sammy Logo" title="Salisbury University (SU) Beer Pong Table: Sammy Logo" width="250" height="167" class="aligncenter size-medium wp-image-1033" style="margin:0 20px 10px 37px;float:left"/></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/2.jpg" class="prettyphoto-link" title="Salisbury University (SU) Beer Pong Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/06/2-250x167.jpg" alt="Salisbury University (SU) Beer Pong Table" title="Salisbury University (SU) Beer Pong Table" width="250" height="167" class="aligncenter size-medium wp-image-1034" style="float:left"/></a></div>
<div class="clear"></div>
<p>As always, you can order your own beer pong table through this site. Design mock-ups and quotes are completely free. <a href="http://www.neilsavagedesign.com/projects/custom-beer-pong-tables/" target="_blank">Order one today!</a> You can also email me with any questions at <a href="mailto:neil@neilsavagedesign.com">neil@neilsavagedesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/06/salisbury-university-su-beirut-beer-pong-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salisbury University Mascot Sammy Vector Logo</title>
		<link>http://www.neilsavagedesign.com/2011/05/salisbury-university-mascot-sammy-vector-logo/</link>
		<comments>http://www.neilsavagedesign.com/2011/05/salisbury-university-mascot-sammy-vector-logo/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:29:54 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Vector]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=1005</guid>
		<description><![CDATA[While doing a project, I decided to post the Salisbury University Mascot, Sammy the Sea Gull, Logo for anyone looking for it. Download links below: Download: AI &#124; EPS &#124; PDF]]></description>
			<content:encoded><![CDATA[<p>While doing a project, I decided to post the Salisbury University Mascot, Sammy the Sea Gull, Logo for anyone looking for it. Download links below:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/salisbury-sammy-logo.jpg" class="prettyphoto-link" title="Salisbury University Sammy Mascot Vector Logo"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/salisbury-sammy-logo-250x268.jpg" alt="Salisbury University Sammy Mascot Vector Logo: AI, PDF, EPS" title="Salisbury University Sammy Mascot Vector Logo" width="250" height="268" class="aligncenter size-medium wp-image-1006" /></a></p>
<p align="center">Download: <a href="/images/salisbury-sammy-logo.ai">AI</a> | <a href="/images/salisbury-sammy-logo.eps">EPS</a> | <a href="/images/salisbury-sammy-logo.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/05/salisbury-university-mascot-sammy-vector-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia WVU Beirut (Beer Pong) Table</title>
		<link>http://www.neilsavagedesign.com/2011/05/west-virginia-wvu-beirut-beer-pong-table/</link>
		<comments>http://www.neilsavagedesign.com/2011/05/west-virginia-wvu-beirut-beer-pong-table/#comments</comments>
		<pubDate>Thu, 26 May 2011 04:47:14 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Beer Pong Tables]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Beer Pong]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=953</guid>
		<description><![CDATA[It&#8217;s summertime and the table requests are building up. Here&#8217;s my first table of the summer, a West Virginia University (WVU) beer pong table. I had done one like this before, so I decided to change it up and tilt the logo and enlarge it so that it hangs off the table. With this being [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s summertime and the table requests are building up. Here&#8217;s my first table of the summer, a West Virginia University (WVU) beer pong table. I had done one like this before, so I decided to change it up and tilt the logo and enlarge it so that it hangs off the table. With this being done, the split in table colors isn&#8217;t as noticeable as a line down the middle. </p>
<p>If you would like me to design a table for you, <a href="mailto:neil@neilsavagedesign.com">contact me</a> for a quote.</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/11.jpg" class="prettyphoto-link" title="West Virginia University Beirut (Beer Pong) Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/11-550x368.jpg" alt="West Virginia University Beirut (Beer Pong) Table" title="West Virginia University Beirut (Beer Pong) Table" width="550" height="368" class="aligncenter size-large wp-image-955" style="margin-bottom:10px" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/21.jpg" class="prettyphoto-link" title="West Virginia University Beirut (Beer Pong) Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/21-250x167.jpg" alt="West Virginia University Beirut (Beer Pong) Table" title="West Virginia University Beirut (Beer Pong) Table" width="250" height="167" class="aligncenter size-medium wp-image-956" style="margin:0 20px 0 37px;float:left" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/31.jpg" class="prettyphoto-link" title="West Virginia University Beirut (Beer Pong) Table"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/31-250x167.jpg" alt="West Virginia University Beirut (Beer Pong) Table" title="West Virginia University Beirut (Beer Pong) Table" width="250" height="167" class="aligncenter size-medium wp-image-954" style="float:left" /></a></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/05/west-virginia-wvu-beirut-beer-pong-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Raising Awareness &#8211; Buttons</title>
		<link>http://www.neilsavagedesign.com/2011/05/graphic-design-raising-awareness-buttons/</link>
		<comments>http://www.neilsavagedesign.com/2011/05/graphic-design-raising-awareness-buttons/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:13:41 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Digital Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=948</guid>
		<description><![CDATA[One of the ways a culture defines itself is through government communications. We interact with federally sponsored graphic design in the form of money, transportation, signage and nutrition and health labels, etc. My assignment is to design a series of four postage stamps that raise awareness for a particular cause. I was to exercise research [...]]]></description>
			<content:encoded><![CDATA[<p>One of the ways a culture defines itself is through government communications. We interact with federally sponsored graphic design in the form of money, transportation, signage and nutrition and health labels, etc. My assignment is to design a series of four postage stamps that raise awareness for a particular cause. I was to exercise research skills, further develop conceptual thinking and will understand the importance of visual relationships, stylistic flexibility and continuity in designing for multiple items. </p>
<p>For the final composition, the 4 buttons needed to be 2.25&#8243; in diameter and work as a set as well as individually. The topic I chose to raise awareness for was racism. Here are my buttons.</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/proj4.jpg" class="prettyphoto-link" title="Racism Buttons: Black and white, tolerance"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/proj4-250x78.jpg" alt="Racism Buttons: Black and white, tolerance" title="Racism Buttons: Black and white, tolerance" width="250" height="78" class="aligncenter size-medium wp-image-949" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/05/graphic-design-raising-awareness-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Text and Image Part 2</title>
		<link>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image-part-2/</link>
		<comments>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image-part-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:35:51 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Digital Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=945</guid>
		<description><![CDATA[Part 2 of this assignment allowed me to use photoshop and illustrator to create my composition. Using the word light, I had to combine one or more images with the text and crop and isolate elements of the text and image to bring focus to the form and message. Text and image can be combined [...]]]></description>
			<content:encoded><![CDATA[<p>Part 2 of this assignment allowed me to use photoshop and illustrator to create my composition. Using the word light, I had to combine one or more images with the text and crop and isolate elements of the text<br />
and image to bring focus to the form and message.</p>
<p>Text and image can be combined by a designer to create an effective and engaging message. Using juxtaposition and manipulation of the typography and imagery, meaning can be created or added. The resulting image/word combination becomes greater than the parts.</p>
<p>Here is my concept:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/4.jpg" class="prettyphoto-link"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/4-250x250.jpg" alt="Graphic Design: Light in flame shape" title="Graphic Design: Light in flame shape" width="250" height="250" class="aligncenter size-medium wp-image-946" /></a></p>
<p>I hand-drew the word light into the shape of a flame and traced my work in illustrator. Then using photoshop, I created the illusion of the words being on fire and created a lighting effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Text and Image</title>
		<link>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image/</link>
		<comments>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:03:43 +0000</pubDate>
		<dc:creator>Neil Savage</dc:creator>
				<category><![CDATA[Digital Concepts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Image Alteration]]></category>

		<guid isPermaLink="false">http://www.neilsavagedesign.com/?p=934</guid>
		<description><![CDATA[Using the text and image provided, isolate part of the image and combine it with the text. The text and image should be on more or less equal grounds, one illuminating and supporting the other. The text is not simply a caption for the image, but an active element and focal point. Use the image [...]]]></description>
			<content:encoded><![CDATA[<p>Using the text and image provided, isolate part of the image and combine it with the text. The text and image should be on more or less equal grounds, one illuminating and supporting the other. The text is not simply a caption for the image, but an active element and focal point. Use the image to bring attention to the text, and vice versa. Here was the image provided:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/PhaseOne_image.jpg" class="prettyphoto-link" title="Graphic Design: Text and Image - Image Alteration"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/PhaseOne_image-250x168.jpg" alt="Graphic building destroyed, fire, men working, staircases" title="Graphic Design: Text and Image - Image Alteration" width="250" height="168" class="aligncenter size-medium wp-image-935" /></a></p>
<p>This is the text that I had to work with:</p>
<blockquote><p>Door</p>
<p>A door is a particular formal solution to opening a vertical plane between two spaces, permitting both their separation and their connection&#8230;.Doors then acquire their meaning of actual passage within a context of a code of openings, through their opposition to windows, for instance, which represent only visual passage. Staircases, which represent vertical passage, are seen in opposition to the horizontal passage suggested by doors and windows.</p>
<p>Mario Gandelsonas, House X, 198</p></blockquote>
<p>Using both of these elements, I was to create three compositions that related to text-heavy, image-heavy and equal layouts. Another curveball was that I couldn&#8217;t use photoshop, except to position the type. Instead, I was told to print out sections of the image, manipulate them by using a copier to stretch, shrink, expand, duplicate, lighten and darken. Here are my three approaches:</p>
<p><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/1.jpg" class="prettyphoto-link" title="Image-heavy of visual passage satire"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/1-250x250.jpg" alt="Image-heavy of visual passage satire, building fire" title="Image-heavy of visual passage satire" width="250" height="250" class="aligncenter size-medium wp-image-938" style="float:left; margin:0 10px 0 40px" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/3.jpg" class="prettyphoto-link" title="Text-heavy of type interacting with form"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/3-250x250.jpg" alt="Text-heavy of type interacting with form" title="Text-heavy of type interacting with form" width="250" height="250" class="aligncenter size-medium wp-image-937" style="float:left" /></a><a href="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/2.jpg" class="prettyphoto-link" title="Equal of literal forms of doors and space"><img src="http://www.neilsavagedesign.com/wp-content/uploads/2011/05/2-250x250.jpg" alt="Equal of literal forms of doors and space" title="Equal of literal forms of doors and space" width="250" height="250" class="aligncenter size-medium wp-image-939" style="float:left;margin:10px 0 0 170px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neilsavagedesign.com/2011/05/graphic-design-text-and-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

